Palm Springs' clear, dry climate has made it a popular vacation mecca where days are warm and desert nights are cool. The average daytime high is 89 degrees (Fahrenheit), with an average low of 57 degrees (Fahrenheit).
Monthly Temperature Averages (Fahrenheit)
| Month | Avg. High | Avg. Low |
| January | 71° | 42° |
| February | 76° | 47° |
| March | 81° | 52° |
| April | 87° | 59° |
| May | 94° | 65° |
| June | 103° | 73° |
| July | 107° | 78° |
| August | 106° | 78° |
| September | 102° | 78° |
| October | 92° | 62° |
| November | 80° | 48° |
| December | 72° | 41° |





